<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travis Bell &#187; Software</title>
	<atom:link href="http://www.mudpoet.org/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mudpoet.org</link>
	<description></description>
	<lastBuildDate>Thu, 11 Aug 2011 14:40:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>iConcertCal</title>
		<link>http://www.mudpoet.org/2008/09/11/iconcertcal/</link>
		<comments>http://www.mudpoet.org/2008/09/11/iconcertcal/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 20:40:36 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[concerts]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://www.mudpoet.org/?p=35</guid>
		<description><![CDATA[Paul from work just told me about an awesome plugin for iTunes called iConcertCal. Basically you provide your city and state and then the plugin will scan your iTunes library and cross-reference all of the artists against a concert database. Then it populates a calendar with upcoming concert dates/times/locations. It will even export to your [...]]]></description>
			<content:encoded><![CDATA[<p>Paul from work just told me about an awesome plugin for iTunes called iConcertCal.  Basically you provide your city and state and then the plugin will scan your iTunes library and cross-reference all of the artists against a concert database.  Then it populates a calendar with upcoming concert dates/times/locations.  It will even export to your iCal.  VERY cool.</p>
<p>Download it here: <a href="http://www.iconcertcal.com">http://www.iconcertcal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mudpoet.org/2008/09/11/iconcertcal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Sketchup</title>
		<link>http://www.mudpoet.org/2008/07/31/google-sketchup/</link>
		<comments>http://www.mudpoet.org/2008/07/31/google-sketchup/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 22:43:29 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.mudpoet.org/?p=34</guid>
		<description><![CDATA[After toying around with Google Sketchup for a while, I&#8217;ve decided it is awesome. It took me a little while to figure it out, but I think I&#8217;ve got the hang of all the basic stuff. They&#8217;ve got a ton of tutorial videos online, so that helps for sure. Did I mention it&#8217;s free? (it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>After toying around with <a href="http://sketchup.google.com/">Google Sketchup</a> for a while, I&#8217;ve decided it is awesome.  It took me a little while to figure it out, but I think I&#8217;ve got the hang of all the basic stuff.  They&#8217;ve got a ton of tutorial videos online, so that helps for sure.  Did I mention it&#8217;s free?  (it&#8217;s google, duh!)</p>
<p>I&#8217;ve been thinking about how I&#8217;m going to fix up the room upstairs, and now I got to render it on the computer.  Wicked!</p>
<table style="width:auto;">
<tr>
<td><a href="http://picasaweb.google.com/mudpoet/Townhome/photo#5232625540767806690"><img src="http://lh4.ggpht.com/mudpoet/SJ4FNKgZ9OI/AAAAAAAAGlw/Yq1KNEVc4jU/s400/Soccer%20Room%204.png" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif; font-size:11px; text-align:right">From <a href="http://picasaweb.google.com/mudpoet/Townhome">Townhome</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.mudpoet.org/2008/07/31/google-sketchup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

